Tire Pressure Monitoring
Fully integrated for tire pressure monitoring system to enhance safety of your fleet.
CAN bus interface (Optional)
Compatible with Inventure CAN bus interface which can read CAN data of various vehicle models.
Multifunctional
Support camera, RFID, LCD/ LED display, fuel/ temperature sensor and iButton driver ID.
Multiple alerts & reports
Support speeding/ towing/ geo-fence alerts, cornering/ mileage reports etc.
Η εγγύηση της συσκευής 3G Vehicle GPS Tracker είναι ένα (1) έτος.
SPECIFICATIONS
Dimension | 105 mm x 65 mm x 26 mm | ||
Weight | 190g | ||
Power supply | DC 11–36 V/1.5 A | ||
Backup battery | 400 mAh/3.7 V | ||
Power consumption | Current in standby mode: 8 mA | ||
Working hour | 47 hours in power-saving mode, 4.7 hours in normal mode | ||
Operating temperature | -5°C to 75°C (high-temperature battery) | ||
Operating humidity | 5% to 95% | ||
LED indicator | Green indicator showing the GSM signal Blue indicator showing the GPS signal | ||
Button/Switch | 1 SOS button (for sending SMSs or dialing) 1 power button | ||
Memory | 8 MB buffer | ||
Sensor | 3-axis accelerometer (used to wake the device up by vibration and detect towing alerts, harsh acceleration alerts, and harsh braking alerts) | ||
Frequency band | T333-E: UMTS/HSDPA: 900/2100MHz GSM/GPRS: 900/1800MHz T333-A: UMTS/HSDPA: 850/1900MHz GSM/GPRS: 850/900/1800/1900MHz T333-T: UMTS/HSDPA: 850/2100MHz GSM: 850/900/1800/1900MHz | ||
Positioning accuracy | 2.5m |
Δεν υπάρχουν αξιολογήσεις